222.40Dec 18, 2025 EOD
| Waaree Technologies Ltd | Industry : (Auto Ancillaries) | ||||
|---|---|---|---|---|---|
| BSE Code: | 539337 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE725P01012 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | -1.77 | Market Cap(₹Cr.): | 238.62 | Face Value(₹): | 10.00 |
| Waaree Technologies Ltd | ||
|---|---|---|
| Industry : (Auto Ancillaries) | ||
| BSE Code: | 539337 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE725P01012 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | -1.77 | |
| Market Cap(₹Cr.): | 238.62 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
222.40Dec 18, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.80 (0.36 %) |
N.A
|
| Open(₹) |
221.70
|
N.A
|
| Prev Close(₹) |
221.60
|
N.A
|
| Volume |
1750
|
N.A
|
| Today's Range(₹) |
224.90 - 221.70
|
N.A
|
| 52-Week Range(₹) |
780.00 - 221.70
|
N.A
|
| Buy(Size) |
222.05 (x 175)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|